Item No.
10519206
Only 4 items are allowed for comparison, so we're comparing the first 4.
Sorry, but this item is sold out.
We do have similar items available.
Check out Womens Hiking Boots And Shoes
View Other Similar Items???BOPIS_STORE_INFO???
Features: | Cushioned, Abrasion-resistant |
Footwear Height: | Ankle |
Weight: | 11 oz |
Upper: | Lightweight and seamless welded RPU overlays |
Terrain: | Mountain |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
Best Use: | Mountaineering and Alpine |
Footwear Closure: | Lace-up |
Toe Coverage: | Closed Toe |
USA SHOE SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Heel-Toe Measurement | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12" | 12.2" |
UK Size | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
EU Size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 |
JP Size | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 |
HOW to MEASURE
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
1. Step on a piece of paper with your heel slightly touching a wall behind.
2. Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
3. Do the same for the other foot and compare measurements with our size chart to get the right size.
In Between Sizes?
For a tight fit, go one size down.
For loose fit, go one size up.