Only 4 items are allowed for comparison, so we're comparing the first 4.
Would you like to compare the products you have selected now?
Primary Fabric: | Polyester |
Features: | Packable, Moisture Wicking |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
Best Use: | Cycling, Multisport |
Fit Type: | Slim Fit |
Sleeve Length: | Short Sleeve |
Shirt Style: | Crew |
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | |
Chest | 29.125 - 30.75" | 30.75 - 32.25" | 32.25 - 33.875" | 33.875 - 35.375" | 35.375 - 37" | 37 - 38.375" | 38.375 - 40.125" | 40.125 - 42" | 42 - 44.875" |
Waist | 22.875 - 24.375" | 24.375 - 26" | 26 - 27.5" | 27.5 - 29.125" | 29.125 - 31" | 31 - 33" | 33 - 36" | 36 - 38.375" | |
Hip | 32.25 - 33.875" | 33.875 - 35.375" | 35.375 - 37" | 37 - 38.375" | 38.375 - 40.5" | 40.5 - 43" | 43 - 45" | 45 - 48" | |
Outer Arm | 19.375 - 20.125" | 20.5 - 20.825" | 21.25 - 21.375" | 22 - 22.5" | 22.825 - 23.25" | 23.325 - 24" | 24.325 - 25.5" | 25.5 - 25.325" |
HOW to MEASURE
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
Arm Length: Measure from shoulder (Humerus) to wrist.