Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
Products on Sale are Discontinued Styles or Colors.
Fabric Details
Primary Shell Fabric: | Nylon |
Features: | Hood, Waterproof, Adjustable Cuffs, Drop Back Hem, Zipper Garage |
Hood Type: | Fixed |
Breathability: | Moderate Breathability |
Exterior Pockets: | 2 |
Waterproof: | Yes |
Type of Waterproofing: | DWR |
Product Technology: | DWR |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Girls, Kids |
Best Use: | Travel |
Jacket Length: | Hip |
Fit Type: | Regular Fit |
Durable Water Repellent
DWR (Durable Water Repellent) is a coating that is applied to fabrics which makes them water-resistant, or hydrophobic. A DWR finish doesn't interfere with breathability, which makes it perfect for adverse conditions in the backcountry.
Size | 0 - 3 months | 3 - 6 months | 6 - 9 months | 12 months | 18 months | 24 months |
Weight (lbs) | 7 - 10 | 10 - 13 | 13 - 17 | 17 - 22 | 22 - 25 | 25 - 28 |
Height (inches) | up to 24 | 24 - 27 | 27 - 29 | 29 - 30.5 | 30.5 - 33 | 33 - 35 |
Size | 2T | 3T | 4T / 4 | 5 | 6 | 6x - 7 |
Weight (lbs) | 25 - 28 | 29 - 33 | 34 - 38 | 39 - 44 | 45 - 49 | 50 - 54 |
Height (inches) | 33 - 35 | 35.5 - 38 | 38 - 41 | 41 - 44 | 44 - 46.5 | 46.5 - 48.5 |
Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
Numerical Size | 4 - 5 | 6 | 7 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Weight (lbs) | 34 - 44 | 45 - 49 | 50 - 60 | 61 - 88 | 89 - 116 | 117 - 138 |
Height (inches) | 38 - 44 | 44.5 - 46.5 | 47 - 52 | 52.5 - 58 | 58.5 - 64 | 64.5 - 69 |
Size | XX-Small | X-Small | Small | Medium | Large |
Numerical Size | 4 - 5 | 6 | 7 - 8 | 10 - 12 | 14 - 16 |
Weight (lbs) | 34 - 44 | 45 - 54 | 55 - 74 | 75 - 101 | 102 - 116 |
Height (inches) | 38 - 44 | 44.5 - 47.5 | 48 - 52.5 | 53 - 58 | 58.5 - 61 |
HOW to MEASURE
HEIGHT: Measure from head to toe, without wearing shoes. It works better by the door frame.