Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
The CW-X Men's Stabilyx Joint Support 3/4 Compression Tight were developed to support your muscles during high intensity activity. They include features such as a patented EXO-WEB support panel to map your muscles and lend support and stability without restricting your body’s range of motion. These tights combine compression with the benefits of kinesiology tape, providing hip, knee, pelvic, and lower back support to keep you moving longer.
Products on Sale are Discontinued Styles or Colors.
Compression Benefits
Fabric Details and Care
Size Details
Primary Fabric: | Polyester |
Features: | Reflective, Moisture Wicking, Sun Protective |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Mens |
Best Use: | Running |
Fit Type: | Skin Tight |
WEIGHT / HEIGHT | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | 6'3" | 6'4" | 6'5" | 6'6" |
130 lbs | Small | |||||||||||||
135 lbs | Small | |||||||||||||
140 lbs | Small | |||||||||||||
145 lbs | Small | Medium | ||||||||||||
150 lbs | Small | Medium | ||||||||||||
155 lbs | Small | Medium | ||||||||||||
160 lbs | Small | Medium | ||||||||||||
165 lbs | Small | Medium | ||||||||||||
170 lbs | Small | Medium | Large | Large Long | ||||||||||
175 lbs | Medium | Large | Large Long | |||||||||||
180 lbs | Medium | Large | Large Long | |||||||||||
185 lbs | Medium | Large | Large Long | |||||||||||
190 lbs | Medium | Large | Large Long | |||||||||||
195 lbs | Large | Large Long | ||||||||||||
200 lbs | Large | X-Large Long | ||||||||||||
205 lbs | Large | X-Large | X-Large Long | |||||||||||
210 lbs | Large | X-Large | X-Large Long | |||||||||||
215 lbs | X-Large | X-Large Long | ||||||||||||
220 lbs | X-Large | X-Large Long | ||||||||||||
225 lbs | X-Large | X-Large Long |
NOTES
If your height and weight falls in a "grey area" on the chart, CW-X recommends you order the larger size.
The Large Long and X-Large Long size options are only available on a few select tights styles.