Only 4 items are allowed for comparison, so we're comparing the first 4.
Would you like to compare the products you have selected now?
Rise: | Mid |
Features: | Insulated, Venting, Adjustable Waist |
Fabric Details: | 97% Merino, 3% Lycra |
Fabric Weight: | 7.6 oz / Square Yard |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Mens |
Best Use: | Snowsports |
Fit Type: | Slim Fit |
Pants Inseam: | 29.5 in. |
SIZE | Small | Medium | Large | X-Large | XXL | XXXL |
Neck | 13 - 14" | 14 - 15" | 15 - 16" | 16 - 17" | 17 - 18" | 18 - 19" |
Chest | 33 - 36" | 36 - 39" | 39 - 42" | 42 - 45" | 45 - 48" | 48 - 52" |
Arm Length | 34" | 34 - 34.5" | 34.5" | 35" | 35.5" | 36" |
Waist | 27 - 30" | 30 - 33" | 33 - 36" | 36 - 39" | 39 - 42" | 42 - 46" |
Hip | 34.5 - 37" | 37 - 39.5" | 39.5 - 42" | 42 - 44.5" | 44.5 - 47" | 47 - 50.5" |
HOW to MEASURE
NECK: Measure around the middle of your neck, leaving the tape loose.
CHEST: Measure around the fullest part of the chest, holding the measuring tape under your arms.
ARM LENGTH: Measure from the center back of your neck, over the top of your shoulder, and then down to the wrist bone.
WAIST: Place the measuring tape at your natural waist, the narrowest part on your torso
HIP: Place the measuring tape around the fullest point on your hips
ICEBREAKER FIT GUIDE
SLIM FIT: A snug, close-to-body fit for low bulk layering.
REGULAR FIT: Neither snug or loose. These garments can be worn solo or over other layers.
RELAXED FIT: Loose fitting lightweight layers.