Only 4 items are allowed for comparison, so we're comparing the first 4.
Would you like to compare the products you have selected now?
Primary Fabric: | Merino Wool |
Features: | Thumbholes, Packable |
Back Length: | 27 in. |
Fabric Details: | 84 % Merino Wool, 9% Nylon, 7 % Lycra |
Fabric Weight: | 7.1 oz / Square Yard |
Product Technology: | Icebreaker Corespun |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
Best Use: | Hiking, Camping |
Fit Type: | Slim Fit |
Sleeve Length: | Long Sleeve |
Zip: | Full Zip |
Icebreaker Corespun
Icebreaker added a nylon core for
extra strength. Merino fiber is
wrapped around this core which
means you still get the softness
of merino next to your skin.
SIZE | X-Small | Small | Medium | Large | X-Large |
Chest / Bust | 30 - 32" | 32 - 34" | 34 - 37" | 37 - 40" | 40 - 42" |
Arm Length | 30.25 - 30.5" | 30.5 - 30.75" | 30.75 - 31" | 31 - 31.25" | 31.25 - 31.5" |
Waist | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 35" |
Hip | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
HOW to MEASURE
CHEST / BUST: Measure around the fullest part of the bust, holding the measuring tape under your arms.
ARM LENGTH: Measure from the center back of your neck, over the top of your shoulder, and then down to the wrist bone.
WAIST: Place the measuring tape at your natural waist, the narrowest part on your torso.
HIPS: Measure around the fullest part of your hips.
ICEBREAKER FIT GUIDE
SLIM FIT: A snug, close-to-body fit for low bulk layering.
REGULAR FIT: Neither snug or loose. These garments can be worn solo or over other layers.
RELAXED FIT: Loose fitting lightweight layers.