Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
The Jack Wolfskin Tech Lab Men's The Storm Shell Jacket is a long length rain jacket for urban wear. Whether you're traveling or just headed to work, if the weather is wet don't leave your house before donning this trusty shell. Not only is it waterproof, but windproof as well so the soaking rains of Seattle or blustery winds of Chicago won't be able to get through. A fixed hood means no leaks at your neck, so put it up as often as you wish. Your hair is an eight today, by the way.
Products on Sale are Discontinued Styles or Colors.
Fabric Details
Features: | Hood, Insulated, Waterproof, Windproof |
Weight: | 35.4 oz |
Hood Type: | Fixed |
Breathability: | Moderate Breathability |
Exterior Pockets: | 2 |
Internal Pockets: | 1 |
Waterproof: | Yes |
Windproof: | Yes |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Mens |
Best Use: | Travel |
Jacket Length: | Thigh |
Fit Type: | Regular Fit |
Insulation: | Down |
Size | S | M | L | XL | XXL | XXXL |
Numerical Size | 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 | 60 |
Waist | 30 | 31 - 33 | 34 - 35 | 36 - 39 | 40 | 41 - 42 |
Inseam | 31 | 31 - 32 | 32 | 33 | 34 | 34 |
Height (cm) | 173 - 175 | 175 - 179 | 179 - 183 | 183 - 187 | 187 - 189 | 189 - 191 |
Chest (cm) | 89 - 93 | 93 - 101 | 101 - 109 | 109 - 117 | 117 - 121 | 121 - 125 |
Waist (cm) | 76 - 80 | 80 - 88 | 88 - 96 | 96 - 105 | 104 - 108 | 108 - 112 |
Hips (cm) | 88 - 92 | 92 - 100 | 100 - 106 | 106 - 112 | 112 - 115 | 115 - 118 |
Inside Leg (cm) | 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 | 88 |
Arm (cm) | 62 | 63 - 64 | 65 - 66 | 67 - 68 | 69 | 70 |
Size | S | M | L | XL | XXL | XXXL |
Numerical Size | 22 | 23 - 24 | 25 - 26 | 27 - 28 | 29 | 30 |
Waist | 30 | 31 - 33 | 34 - 35 | 36 - 39 | 40 | 41 |
Inseam | 29 | 29 - 30 | 30 - 31 | 31 | 32 | 32 |
Height (cm) | 165 - 167 | 167 - 171 | 171 - 175 | 175 - 179 | 179 - 181 | 181 - 183 |
Chest (cm) | 89 - 93 | 93 - 101 | 101 - 109 | 109 - 117 | 117 - 121 | 121 - 125 |
Waist (cm) | 76 - 80 | 80 - 88 | 88 - 96 | 96 - 105 | 104 - 108 | 108 - 112 |
Hips (cm) | 88 - 92 | 92 - 100 | 100 - 106 | 106 - 112 | 112 - 115 | 115 - 118 |
Inside Leg (cm) | 75 | 76 - 77 | 78 - 79 | 80 - 81 | 82 | 83 |
Arm (cm) | 59 | 60 - 61 | 62 - 63 | 64 - 65 | 66 | 67 |
Size | S | M | L | XL | XXL | XXXL |
Numerical Size | 90 | 94 | 98 | 102 | 106 | 110 |
Waist | 30 | 31 - 32 | 33 | 34 | 35 | 36 - 37 |
Inseam | 33 | 33 | 34 | 34 | 35 | 35 |
Height (cm) | 181 - 183 | 183 - 185 | 185 - 187 | 187 - 189 | 189 - 191 | 191 - 193 |
Waist (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 |
Hips (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 103 | 103 - 106 | 106 - 109 |
Inside Leg (cm) | 85 | 86 | 87 | 88 | 89 | 90 |
HOW to MEASURE
HEIGHT: Measure from head to toe, without wearing shoes. It works better by the door frame.
CHEST: Measure horizontally across the most prominent part of the chest.
WAIST: Measure the waist at the narrowest part of the torso.
HIPS: Use the tape to measure the most prominent part of the bottom.
INSIDE LEG LENGTH: Vertical distance between the crotch and the floor
Average inside leg length for women:
79 cm (normal), 75 cm (short), 88 cm (long)
Average inside leg length for men:
83 cm (normal), 78 cm (short), 88 cm (long)
ARM LENGTH: To determine the arm length, measure the outer part of the arm, from the top of the arm, over the elbow, and down to the wrist. The elbow should be at a slight angle.