Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
The Jack Wolfskin Women's Misty Peak Jacket is a lightweight shell for heavy rain. The fit is regular with an adjustable hood to keep wind and water out. The jacket is water and windproof for long trial runs. The shell has tapered cuffs for keeping mother nature's hardships out.
Products on Sale are Discontinued Styles or Colors.
Fabric Details
Features: | Reflective, Hood, Water-resistant, Adjustable Cuffs, Adjustable Hood, Zipper Garage |
Weight: | 11.5 oz |
Hood Type: | Fixed, Adjustable |
Breathability: | Moderate Breathability |
Exterior Pockets: | 2 |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
Best Use: | Hiking |
Jacket Length: | Waist |
Fit Type: | Regular Fit |
Insulation: | None |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 |
Waist | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | 36 |
Inseam | 31 | 31 | 31 | 32 | 32 | 32 |
Height (cm) | 166 - 168 | 166 - 170 | 168 - 170 | 170 - 172 | 170 - 172 | 170 - 172 |
Chest (cm) | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 110 | 110 - 114 |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | 91 - 95 |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | 115 - 119 |
Inside Leg (cm) | 78 | 78 - 79 | 79 | 80 | 80 | 80 |
Arm (cm) | 59 | 59 - 60 | 60 | 61 | 61 | 61 |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 17 | 18 - 19 | 20 | 21 - 22 | 23 | - |
Waist (inch) | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | - |
Inseam (inch) | 29 | 29 | 29 | 30 | 30 | - |
Height (cm) | 159 - 161 | 159 - 163 | 161 - 163 | 163 - 165 | 163 - 165 | - |
Chest (cm) | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 110 | - |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | - |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | - |
Inside Leg (cm) | 74 | 74 - 75 | 75 | 76 | 76 | - |
Arm (cm) | 56 | 56 - 57 | 57 | 58 | 58 | - |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 68 | 72 - 76 | 80 | 84 - 88 | 92 | - |
Waist (inch) | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | - |
Inseam (inch) | 32 | 32 - 33 | 33 | 33 | 33 | - |
Height (cm) | 173 - 175 | 173 - 177 | 175 - 177 | 177 - 179 | 177 - 179 | - |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | - |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | - |
Inside Leg (cm) | 82 | 82 - 83 | 83 | 84 | 84 | - |
HOW to MEASURE
HEIGHT: Measure from head to toe, without wearing shoes. It works better by the door frame.
CHEST: Measure horizontally across the most prominent part of the chest.
WAIST: Measure the waist at the narrowest part of the torso.
HIPS: Use the tape to measure the most prominent part of the bottom.
INSIDE LEG LENGTH: Vertical distance between the crotch and the floor
Average inside leg length for women:
79 cm (normal), 75 cm (short), 88 cm (long)
Average inside leg length for men:
83 cm (normal), 78 cm (short), 88 cm (long)
ARM LENGTH: To determine the arm length, measure the outer part of the arm, from the top of the arm, over the elbow, and down to the wrist. The elbow should be at a slight angle.