Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
The Muck Men's Muckster 2 Ankle Boot is a slip on boot for popping out the door and getting chores done fast. A little rain nor mud won't slow you down, so keep on working in these shorties that are just as tough as you. The 100% waterproof boot features 4mm neoprene and a high traction rubber outsole to keep you going in the backyard, garden, or just walking the dog.
Products on Sale are Discontinued Styles or Colors.
Features: | Breathable, Waterproof |
Footwear Height: | Mid |
Upper: | 4mm Neoprene |
Outsole: | Rubber |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Mens |
Best Use: | Casual |
Footwear Closure: | Pull-on |
US MENS SIZE | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
UK Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
EU Size | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 |
Foot Measurment (inches) | 8.1" | 8.3" | 8.4" | 8.6" | 8.7" | 8.9" | 9" | 9.2" | 9.3" | 9.5" | 9.6" | 9.8" | 9.9" | 10.1" | 10.3" | 10.4" | 10.6" | 10.8" | 10.9" | 11.1" | 11.3" | 11.4" | 11.6" | 11.8" | 11.9" | 12.1" | 12.2" | 12.4" | 12.5" | 12.7" | 12.8" | 12.9" |
Foot Measurment (centimeters) | 20.6 | 21 | 21.3 | 21.8 | 22.1 | 22.6 | 22.9 | 23.3 | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29 | 29.4 | 30 | 30.2 | 30.7 | 31 | 31.5 | 31.8 | 32.3 | 32.5 | 32.8 |
HOW to MEASURE
FOOT MEASUREMENT: Place a piece of paper on the floor, against a wall. Place your heel against the wall / on the edge of the paper and mark where your longest toe ends. Repeat this step with the other foot. Take the LONGER of the two foot measurements and refer to the size guide above to help determine your shoe size.