Shipping Information
"In Stock" means this item is ready to ship. Orders placed before 3pm EST using a ship speed of 1 Day, 2 Days, or 3 Days will ship SAME DAY. Orders using 4-6 Day ship speed will ship within one business day.
"Ship Date" means we will special-order the product for you, and this is the date we expect your shipment to leave our warehouse.
"Oversized" means the item is large and can only be shipped using 4-6 Day ship speed. Additional shipping charges may apply.
"Freight" means the item is too large for standard shipping methods, and must be shipped by truck freight for an additional fee. Someone must be present to inspect, sign, and accept delivery, so we will call you to schedule delivery.
If you have any questions, please call 844-833-6921
???BOPIS_STORE_INFO???
The Reima Girls' Toki Reimatec Winter Jacket is a waterproof jacket for all things winter. Walking to school with friends, recess in the school yard, backyard fun in the snow, whenever your kid is headed outside in the coldest season. It's waterproof and windproof for protection against the elements and insulated for the cold temperatures. Zip her up and send her outdoors to get rid of those winter blues.
Products on Sale are Discontinued Styles or Colors.
Fabric Details
Primary Shell Fabric: | Polyester |
Features: | Elastic Cuffs, Hood, Seam-Sealed, Insulated, Waterproof, Adjustable Waist, Zipper or Storm Flap |
Hood Type: | Fixed |
Breathability: | Moderate Breathability |
Exterior Pockets: | 2 |
Fabric Weight: | 4.72 oz / Square Yard |
Cuff Fabric: | Elastic |
Waterproof: | Yes |
Type of Waterproofing: | Seam-Sealed |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Girls, Kids |
Best Use: | Winter Camping |
Jacket Length: | Hip |
Fit Type: | Regular Fit |
Age | 1 yr | 1.5 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr | 13 yr | 14 yr |
Size | 12 - 18 M | 18 - 24 M | 2T | 3T | 4T | 5T | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13 | 14 |
Height | 31.5 in | 33.9 in | 36.2 in | 38.6 in | 40.9 in | 43.3 in | 45.7 in | 48 in | 50.4 in | 52.8 in | 55.1 in | 57.5 in | 59.8 in | 62.2 in | 64.6 in |
Chest | 19.6 in | 20.5 in | 21.3 in | 22 in | 22.8 in | 23.6 in | 24.4 in | 25.2 in | 26 in | 27.2 in | 28.3 in | 29.5 in | 30.7 in | 31.9 in | 33.1 in |
Waist | 20.1 in | 20.5 in | 20.9 in | 21.3 in | 21.7 in | 22 in | 22.4 in | 22.8 in | 23.6 in | 24.4 in | 25.2 in | 26 in | 26.8 in | 27.6 in | 28.3 in |
Hip | 22 in | 22.4 in | 22.8 in | 23.6 in | 24.4 in | 25.5 in | 26 in | 26.8 in | 27.6 in | 28.3 in | 29.5 in | 30.7 in | 31.9 in | 33.1 in | 34.3 in |
Shoulder + Arm | 14 in | 15 in | 16 in | 17 in | 18 in | 19 in | 20.1 in | 21.1 in | 22.2 in | 23.5 in | 24.7 in | 25.9 in | 27 in | 28.2 in | 29.4 in |
Inside Leg | 11.8 in | 13.2 in | 14.6 in | 15.9 in | 17.3 in | 18.7 in | 20.1 in | 21.5 in | 22.8 in | 24.2 in | 25.6 in | 27 in | 28.1 in | 29.3 in | 30.5 in |
Outside leg | 18.9 in | 20.5 in | 22 in | 23.6 in | 24.8 in | 26.4 in | 28 in | 29.5 in | 31.1 in | 32.7 in | 34.3 in | 36 in | 37.4 in | 38.9 in | 40.4 in |
HOW to MEASURE
WAIST: Measure your natural waist. Typically this point is at or slightly above your belly button.
HIPS: Measure around the fullest part of your seat.
CHEST: Measure around the fullest part of the chest, keeping the tape parallel to the floor.