Only 4 items are allowed for comparison, so we're comparing the first 4.
Would you like to compare the products you have selected now?
Features: | Cushioned |
Footwear Height: | Ankle |
Weight: | 21.1 oz |
Upper: | Waterproof Nubuck Leather |
Midsole: | Molded rubber |
Outsole: | Molded Rubber |
Terrain: | Road |
Gender: | Mens |
Footwear Closure: | Lace-up |
Toe Coverage: | Closed Toe |
USA SIZE | Foot Measurement | UK Size | Euro Size |
7 | 25 cm | 6 | 40 |
7.5 | 25.5 cm | 6.5 | 40.5 |
8 | 26 cm | 7 | 41 |
8.5 | 26.5 cm | 7.5 | 41.5 |
9 | 27 cm | 8 | 42 |
9.5 | 27.5 cm | 8.5 | 42.5 |
10 | 28 cm | 9 | 43 |
10.5 | 28.5 cm | 9.5 | 43.5 |
11 | 29 cm | 10 | 44 |
11.5 | 29.5 cm | 10.5 | 44.5 |
12 | 30 cm | 11 | 45 |
12.5 | 30.5 cm | 11.5 | 45.5 |
13 | 31 cm | 12 | 46 |
14 | 32 cm | 13 | 47 |
15 | 33 cm | 14 | 48 |
16 | 34 cm | 15 | 49 |
17 | 35 cm | 16 | 50 |
HOW to MEASURE
1. Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It's best to do this while standing and wearing the socks you would typically wear with the footwear you are shopping.
2. Measure the length (cm) straight from your longest toe to the back of your foot using a ruler or measuring tape.
3. Use the size guide above to determine your ideal Sorel size.