Only 4 items are allowed for comparison, so we're comparing the first 4.
Would you like to compare the products you have selected now?
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Numeric Size | 0 | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 |
Waist | 23.5" | 24.5" | 25.5 - 26.5" | 27.5 - 29" | 30.5 - 33" | 35 - 37.5" | 39.5" | 41.5" |
Hip | 34" | 35" | 36 - 37" | 38 - 39.5" | 41 - 43.5" | 45.5 - 48" | 50" | 52" |
Inseam | 30" | 30" | 30.5 | 31" | 31.5" | 32" | 32" | 32" |
HOW to MEASURE
CHEST: Measure around the fullest part of the chest, keeping tape parallel to the floor.
WAIST: Measure around the narrowest point, keeping the tape parallel to the floor.
SLEEVE: With the arm resting and slightly bent, measure from the center of your back neck, across your shoulder and down the outside of your arm to wrist bone.
NOTES
Spyder recommends that if your body measurements for waist and chest result in two different suggested sizes, order the size indicated by your chest measurement.
If your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit.